Resolute Professional Billing Administration including Single Billing Office | Attained July 2017
ARCR: Resolute Professional Billing Director | Attained July 2019
ARCR: Resolute Professional Billing Insurance Follow-up | Attained July 2019
ARCR: Single Billing Office Cash Posting and Credit Management | Attained July 2019
Resolute Professional Billing Curriculum | Attained July 2019
ARCR: Resolute Professional Billing Claims and Billing Readiness | Attained December 2017
Resolute Professional Billing Claims Administration | Attained December 2017
ARCR: Single Billing Office Self-Pay Follow-up | Attained February 2018
Tapestry CRM Administration | Attained March 2018
Resolute Hospital Billing Charging Administration | Attained April 2018
Tapestry Eligibility and Enrollment Administration | Attained May 2018
Benefits Engine Basics | Attained May 2018
ARCR: Resolute Professional Billing Revenue Integrity: Charge Capture and Coding | Attained July 2018
Charge Router | Attained May 2019
Security | Attained June 2019
Resolute Hospital Billing Administration including Single Billing Office | Attained July 2019
Chronicles Install Utilities | Attained July 2019
Data Courier Administrator | Attained July 2019
EpicCare Ambulatory | Attained August 2019
OpTime | Attained August 2019
Resolute Professional Billing Analyst | Attained November 2017
Claims Analyst | Attained December 2017
Resolute Professional Billing Reimbursement Contracts | Attained March 2018llc
Financial Assistance | Badge | Attained September 2018
Usability | Badge | Attained April 2019
Patient Estimates | Badge | Attained May 2019
Content Management, Data Courier, Calculate Dependencies, Evaluate Records, Record Compare, Build Comparison
Chronicles Search, Chronicles Report Generator, Reporting Workbench, Radar, Cogito Metric Framework, PB Cubes, PB Financial Pulse
Batch Scheduler, Import, Export, CMS file loads, Nightly Processing utilities
Since June 2012, participated in numerous full-lifecycle Epic implementations.
From the capacity of Professional Billing Analyst/Lead:
2 Epic version upgrades (2018, 2019)
23 hospital and outpatient clinic rollouts
2 Ambulatory Surgery Centers, including new service area build for all non-claims PB build
Procedure Documentation (ProcDoc) SmartForms for automatic charge triggering
Clean Claims initiative launched to increase insurance collections and cut denial recovery costs
From the capacity of Change, Environment, and Release Manager:
5 Epic version upgrades (2010, 2012, 2014, 2015, 2016)
Quarterly downtimes for system release bundles
Monthly/quarterly optimization bundles
14 new Epic application rollouts
Transition to ICD-10
Integration of various clinical devices with Epic
Over 30 hospital and outpatient clinic rollouts